
Monday May 4th
| Time | Activity |
|---|---|
| 7:30 am – 1:00 pm | Arrivals and Check-in |
| 10:30 am – 11:00 am | Tea break |
| 12:30 pm – 1:00 pm | Lunch/break |
| 2:30 pm – 4:30 pm | Arrivals and Check-in |
| 4:30 pm – 5:00 pm | Welcoming drinks |
| 5:00 pm – 6:00 pm | Welcoming mixers & celebrations |
| 6:30 pm – 8:00 pm | Dinner |
| 8:00 pm – 9:30 pm | GLC opening worship |
Tuesday May 5th
| Time | Activity |
|---|---|
| 7:30 am – 8:30 am | Breakfast |
| 8:30 am – 9:30 am | DBS at conference room |
| 9:30 am – 10:30 am | Conference room session 1 |
| 10:30 am – 11:00 am | Tea break |
| 11:00 am – 11:30 am | Conference room session 2 |
| 11:30 am – 12:30 pm | Conference room session 3 |
| 12:30 pm – 1:00 pm | Conference room session 4 |
| 1:00 pm – 2:30 pm | Lunch/break |
| 2:30 pm – 3:30 pm | Conference room session 5 |
| 3:30 pm – 4:30 pm | Conference room session 6 |
| 4:30 pm – 5:00 pm | Tea break |
| 5:00 pm – 6:00 pm | Games outside |
| 6:30 pm – 8:00 pm | Dinner |
| 8:00 pm – 9:30 pm | Conference room session 7 |
Wednesday May 6th
| Time | Activity |
|---|---|
| 7:30 am – 8:30 am | Breakfast |
| 8:30 am – 9:30 am | DBS at conference room |
| 9:30 am – 10:30 am | Conference room session 1 |
| 10:30 am – 11:00 am | Tea break |
| 11:00 am – 11:30 am | Conference room session 2 |
| 11:30 am – 12:30 pm | Conference room session 3 |
| 12:30 pm – 1:00 pm | Conference room session 4 |
| 1:00 pm – 2:30 pm | Lunch/break |
| 2:30 pm – 3:30 pm | Conference room session 5 |
| 3:30 pm – 4:30 pm | Conference room session 6 |
| 4:30 pm – 5:00 pm | Tea break |
| 5:00 pm – 6:00 pm | i100 graduation |
| 6:30 pm – 8:00 pm | Depart for dinner |
Thursday May 7th
| Time | Activity |
|---|---|
| 7:30 am – 8:30 am | Breakfast |
| 8:30 am – 9:30 am | DBS at conference room |
| 9:30 am – 10:30 am | Old town |
| 10:30 am – 11:00 am | No tea break |
| 11:00 am – 11:30 am | Old town |
| 11:30 am – 12:30 pm | Return to hotel |
| 12:30 pm – 2:30 pm | Lunch/break (time may change) |
| 2:30 pm – 3:30 pm | Conference room session 1 |
| 3:30 pm – 4:30 pm | Conference room session 2 |
| 4:30 pm – 5:00 pm | Tea break |
| 5:00 pm – 6:00 pm | Conference room session 3 |
| 6:30 pm – 8:00 pm | Closing Dinner |
| 8:00 pm – 9:30 pm | Conference room session 4 |
Friday May 8th
| Time | Activity | Notes |
|---|---|---|
| 7:30 am – 8:30 am | Breakfast | |
| 8:30 am – 9:30 am | Departures day | |
| 9:30 am – 12:30 pm | Board room meeting | Session 1, 2, and 3 |
| 10:30 am – 11:00 am | Tea break | Breaks up the Board Room Meeting |
| 12:30 pm – 2:30 pm | Lunch | |
| 2:30 pm – 4:30 pm | Board room meeting | Session 4 and 5 |
| 4:30 pm – 5:00 pm | Tea break | |
| 5:00 pm – 6:00 pm | Departures | |
| 8:00 pm – 9:30 pm | Dinner outside |
Saturday May 9th – Departures all day
Get involved and find out what's happening in Young Life Africa